BlackRock Floating Rate Income Trust (BGT)
Overview:
- Industry: Asset Management
- Sector: Financial Services
- Address: 50 Hudson Yards, New York, NY 10001, United States
- Phone: 212 810 5300
- Website: BlackRock Floating Rate Income Trust
Company Profile:
- Company Name: BlackRock Floating Rate Income Trust
- Ticker: BGT
- Price: $173.80
- Price Change: +$1.00 (+0.61%)
- Previous Close: $12.98
- Open: $12.99
- Day's Range: $12.92 – $13.05
- 52 Week Range: $10.94 – $13.42
- Volume: 79,588
- Average Volume: 106,849
- Market Cap: $289.43 million
- Beta (5Y Monthly): 0.66
- PE Ratio (TTM): 7.41
- EPS (TTM): $1.75
- Dividend Rate: $1.44
- Dividend Yield: 11.12%
- Ex-Dividend Date: March 14, 2024
Financial Summary:
- Previous Close: $12.98
- Open: $12.99
- Bid: $12.81 x 1,100
- Ask: $13.22 x 1,200
- Day's Range: $12.92 – $13.05
- 52 Week Range: $10.94 – $13.42
- Volume: 79,588
- Average Volume: 106,849
- Market Cap: $289.43 million
- Beta (5Y Monthly): 0.66
- PE Ratio (TTM): 7.41
- EPS (TTM): $1.75
- Forward Dividend & Yield: $1.44 (11.12%)
- Ex-Dividend Date: March 14, 2024
- 1 Year Target Estimate: Not available
Dividend History:
- Dividends declared:
- March 1, 2005: $0.093
- November 10, 2005: $0.093
- December 14, 2005: $0.093
- February 24, 2006: $0.093
- November 2, 2006: $0.093
- December 7, 2006: $0.093
- February 15, 2007: $0.093
- March 23, 2007: $0.093
- June 8, 2007: $0.093
- July 13, 2007: $0.093
- September 14, 2007: $0.093
- October 19, 2007: $0.093
- March 14, 2008: $0.097
- June 12, 2008: $0.105
- September 10, 2008: $0.105
- December 12, 2008: $0.115
- December 24, 2008: $0.149
- March 12, 2009: $0.115
- June 12, 2009: $0.115
- September 11, 2009: $0.115
- December 11, 2009: $0.115
- March 12, 2010: $0.125
- June 11, 2010: $0.125
- September 10, 2010: $0.125
- December 10, 2010: $0.125
- March 11, 2011: $0.125
- June 10, 2011: $0.125
- September 9, 2011: $0.125
- December 9, 2011: $0.125
- March 9, 2012: $0.125
- June 8, 2012: $0.125
- September 7, 2012: $0.125
- December 7, 2012: $0.125
- March 8, 2013: $0.125
- June 7, 2013: $0.125
- September 6, 2013: $0.125
- December 6, 2013: $0.125
- March 7, 2014: $0.125
- June 6, 2014: $0.125
- September 5, 2014: $0.125
- December 5, 2014: $0.125
- March 6, 2015: $0.125
- June 5, 2015: $0.125
- September 4, 2015: $0.125
- December 4, 2015: $0.125
- March 4, 2016: $0.125
- June 3, 2016: $0.125
- September 2, 2016: $0.125
- December 2, 2016: $0.125
- March 3, 2017: $0.125
- June 1, 2017: $0.125
- September 1, 2017: $0.125
- December 1, 2017: $0.125
- March 2, 2018: $0.125
- June 1, 2018: $0.125
- September 7, 2018: $0.125
- December 7, 2018: $0.125
- March 8, 2019: $0.125
- June 7, 2019: $0.125
- September 6, 2019: $0.125
- December 6, 2019: $0.125
- March 6, 2020: $0.125
- June 5, 2020: $0.125
- September 4, 2020: $0.125
- December 4, 2020: $0.125
- March 5, 2021: $0.125
- June 4, 2021: $0.125
- September 3, 2021: $0.125
- December 3, 2021: $0.125
- March 4, 2022: $0.125
- June 3, 2022: $0.125
- September 2, 2022: $0.125
- December 2, 2022: $0.125
- March 3, 2023: $0.125
- June 2, 2023: $0.125
- September 1, 2023: $0.125
- December 1, 2023: $0.125
- March 1, 2024: $0.125
- June 3, 2024: $0.125
- September 3, 2024: $0.125
- December 2, 2024: $0.125
Financial Analysis:
BlackRock Floating Rate Income Trust (BGT) is an asset management company that specializes in fixed income investments. The company focuses on investing in corporate bonds with an average effective duration of no more than 1.5 years. BGT's portfolio is diversified across various sectors and geographic regions, with a particular emphasis on the United States.
In terms of financial performance, BGT has a market capitalization of $289.43 million. The company's trailing twelve-month PE ratio is 7.41, indicating that the stock is trading at a relatively low valuation compared to its earnings. BGT has a dividend yield of 11.12%, which is significantly higher than the average dividend yield in the market.
BGT has a strong track record of dividend payments, with a history of consistently increasing its dividend over the years. The company has a payout ratio of 75.72%, indicating that it distributes a significant portion of its earnings to shareholders in the form of dividends.
The stock has a beta of 0.66, suggesting that it is less volatile than the overall market. This makes BGT an attractive investment option for risk-averse investors looking for stable income.
In conclusion, BlackRock Floating Rate Income Trust is a well-established asset management company with a strong history of dividend payments and a relatively low valuation. The stock offers an attractive dividend yield and is suitable for investors seeking stable income.